NOTICE OF TAX CERTIFICATE SALE |
I, Jessica Crawford, Collector within and for Newton County, Missouri, hereby give notice as provided in Section 140.170 of the Revised Statues of Missouri: that I shall offer for sale the hereinafter described lots and lands to discharge taxes, interest, and charges which may be due thereon in the State of Missouri, County of Newton, for delinquent taxes on real estate at or near the Newton County Courthouse, Neosho, Missouri, on the fourth Monday in August, the 26th day of August, 2024, commencing at ten o'clock a.m. of said day thereafter until all are offered for sale. Said lots and lands situated in Newton County, Missouri and described in forty acre tract or other legal subdivision, and the lots described by number, aggregate amount of taxes, penalty, interest, and cost each year separately states as follows except for lots and lands with an assessed value of one thousand dollars ($1,000.00) or less are posted in the courthouse:
2. All bidders must be a Missouri resident. If not a Missouri Resident, then an agent must be appointed. 3. Some properties could possibly contain hazardous waste. 4. Some properties may have improvements razed or may have been condemned. 5. Some properties could have liens against them. 6. Redemption period is One Year (1st and 2nd Offerings) from date of sale. 7. No interest will be paid on surplus over the tax amount. 8. Purchased property will receive a memorandum of bid today. 9. All other documents will be mailed.
|
TIME OF SALE: 10:00 A.M. |
DISCLAIMER |
The Newton County Collector does not make nor does he imply any guarantees regarding title, liens or encumbrances on any of the properties offered for sale.
|
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
332 SALE | 05-8.0-34-000-000-002.002001-0070020-0011 | MISSOURI NEON ADVERTISING CO. | 34-27-33- 0.00 | 2022 | 165.43 |
2023 | 144.44 |
Legal | Pub Fee | 20.00 |
#333 I.O.L.L. BILLBOARD | Lien Fee | 40.00 |
Total Taxes & Fees: | 369.87 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
333 SALE | 05-8.0-34-000-000-002.005001-0070020-0012 | MISSOURI NEON ADVERTISING COMPANY | 34-27-33- 0.00 | 2022 | 128.65 |
2023 | 112.63 |
Legal | Pub Fee | 20.00 |
#587 I.O.L.L. BILLBOARD | Lien Fee | 40.00 |
Total Taxes & Fees: | 301.28 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
224 SALE | 16-8.0-27-000-000-049.000006-0024742-0000 | BOX, MARY | 27-25-32- 0.01 | 2022 | 29.98 |
2023 | 27.27 |
Legal | Pub Fee | 20.00 |
SHADY LANE: LOT 9 | Lien Fee | 40.00 |
Total Taxes & Fees: | 117.25 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
225 SALE | 15-5.0-21-000-000-042.001006-0024830-0010 | WHITE, HUBERT E. & SHARON E. | 21-25-31- 0.50 | 2022 | 183.76 |
2023 | 160.16 |
Legal | Pub Fee | 20.00 |
WITHROW & WILLS: BEG INTERS W1/2 LOT 2 & HWY W 113.01' TO POB S 3* E 164.51' W 144.05' N 163.68' E 133.73' TO POB | Lien Fee | 40.00 |
Total Taxes & Fees: | 403.92 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
312 SALE | 05-8.0-27-001-008-001.000076-0032266-0000 | LOYD, MELANIE | 27-27-33- 0.40 | 2022 | 1078.40 |
2023 | 933.98 |
Legal | Pub Fee | 20.00 |
HYMERS OF LOT 11 WITMERS: LOT 1 | Lien Fee | 40.00 |
Total Taxes & Fees: | 2072.38 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
16 SALE | 21-9.0-32-000-000-044.000001-0000976-0000 | BOHANNAN, CHARLES RAY | 32-24-32- 2.80 | 2017 | 1660.94 |
2018 | 1525.79 |
Legal | 2019 | 1385.30 |
PT NE1/4 NW1/4 BEG 305.4' S NW COR S 291.68' N 89* E 344.36' N 26* E 327.10' S 89* W 491.84' TO POB | 2020 | 1366.82 |
2021 | 1247.62 |
2022 | 1106.01 |
2023 | 957.12 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 9309.60 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
75 SALE | 16-6.0-14-000-000-022.015001-0005612-0175 | RTJ, LP | 14-25-32- 1.23 | 2017 | 233.22 |
2018 | 214.95 |
Legal | 2019 | 195.58 |
KINGS LN & KAYLA LN & CUL-DE-SAC ON E & W END OF KAYLA LN | 2020 | 193.57 |
2021 | 183.34 |
2022 | 163.49 |
2023 | 142.65 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 1386.80 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
186 SALE | 16-6.0-23-004-003-003.002005-0018966-0030 | WILLIAMSON, ALAN CRAIG | 23-25-32- 0.21 | 2017 | 175.11 |
2018 | 161.58 |
Legal | 2019 | 147.47 |
KINGSBURY HILLS: E 85' LOTS 2 & N 10' OF E 85' OFLOT 3 | 2020 | 146.30 |
2021 | 132.38 |
2022 | 118.37 |
2023 | 103.47 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 1044.68 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
194 SALE | 16-6.0-13-004-024-005.000005-0019498-0000 | YOUR LAND OFFICE, LLC | 13-25-32- 0.06 | 2017 | 35.45 |
2018 | 33.39 |
Legal | 2019 | 31.23 |
NEOSHO CITY: LOT 6 BLK 20 & PT VAC ALLEY | 2020 | 30.90 |
2021 | 30.59 |
2022 | 28.22 |
2023 | 25.73 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 275.51 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
196 SALE | 16-6.0-13-004-001-004.000005-0019712-0000 | AJANEL, MARIO ALEXANDER VILLAGRES | 13-25-32- 0.21 | 2017 | 369.85 |
2018 | 340.39 |
Legal | 2019 | 87.28 |
NEOSHO CITY: LOT 3 BLK 35 | 2020 | 86.58 |
2021 | 78.75 |
2022 | 70.90 |
2023 | 62.53 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 1156.28 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
209 SALE | 16-6.0-24-003-004-001.000005-0021740-0000 | CENTRAL STATES INVESTMENT CORP | 24-25-32- 0.08 | 2017 | 133.45 |
2018 | 123.37 |
Legal | 2019 | 112.84 |
WESTERN HILLS: N 30' LOT 5 BLK 8 | 2020 | 111.91 |
2021 | 101.53 |
2022 | 91.04 |
2023 | 79.92 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 814.06 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
222 SALE | 16-6.0-24-004-025-007.000005-0023926-0000 | HAYNES, JAMES N. & OPAL M. | 24-25-32- 0.10 | 2017 | 33.01 |
2018 | 31.14 |
Legal | 2019 | 29.18 |
BEG 866.25' S & 110' W NE COR SE1/4 SE1/4 S 125' E 36.25' N 125' W 36.25' TO POB EX 8' EASEMENT | 2020 | 28.87 |
2021 | 26.96 |
2022 | 25.03 |
2023 | 22.97 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 257.16 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
223 SALE | 21-3.0-05-000-000-002.000005-0024345-0000 | SIMMONS, PATSY H., L.P. | 5-24-32- 1.70 | 2017 | 236.76 |
2018 | 218.21 |
Legal | 2019 | 249.82 |
MEADOWS: OUTLOT & MEADOWS 2: OUTLOT 1 & 2 | 2020 | 248.21 |
2021 | 268.85 |
2022 | 239.22 |
2023 | 241.13 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 1762.20 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
240 SALE | 24-3.0-08-002-011-001.000020-0025949-0100 | REHCO ENTERPRISES, INC. | 8-24-29- 0.05 | 2017 | 46.48 |
2018 | 43.56 |
Legal | 2019 | 40.42 |
FAIRVIEW ESTATES: LOT 8 EX N 50.98' BLK 1 | 2020 | 37.61 |
2021 | 38.84 |
2022 | 35.49 |
2023 | 32.06 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 334.46 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
315 SALE | 07-1.0-12-004-002-001.000072-0032424-0550 | LANDIS, ROBERT W. TRUST | 12-26-34- 1.50 | 2017 | 465.05 |
2018 | 427.96 |
Legal | 2019 | 388.63 |
LOMA LINDA: PT BLK G IN SE1/4 NE1/4 | 2020 | 353.94 |
2021 | 321.03 |
2022 | 284.74 |
2023 | 247.65 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 2549.00 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
331 SALE | 05-6.0-23-002-001-021.001073-0050550-0175 | CELLXION | 23-27-33- 0.00 | 2017 | 5094.25 |
2018 | 4671.40 |
Legal | 2019 | 4261.21 |
IOLL - TOWER | 2020 | 3863.59 |
2021 | 3414.65 |
2022 | 3011.84 |
2023 | 2608.63 |
Pub Fee | 20.00 |
Lien Fee | 40.00 |
Total Taxes & Fees: | 26985.57 |
Subject to easements, reservations and restrictions, of record. |
Pub No. | Parcel Account# |
Name | SEC-TWN-RNG-ACRES | Year | Taxes |
334 SALE | 05-5.0-22-001-014-015.001073-0070040-0005 | WAITT OUTDOOR LLC | 22-27-33- 0.00 | 2017 | 512.31 |
0 | 0.00 |
Legal | Pub Fee | 20.00 |
I.O.L.L. BILLBOARD- LEASE 400548- STR 102624 | Lien Fee | 40.00 |
Total Taxes & Fees: | 572.31 |
Subject to easements, reservations and restrictions, of record. |